
ISO TANK (Br₂)
Liquid Bromine — 99.97% Purity — ISO Tank
For buyers with high-volume, recurring requirements, we supply the same 99.97% purity liquid bromine by ISO tank container, with logistics planned around your production schedule.
| Purity | 99.97% |
| Appearance | Dark reddish-brown fuming liquid |
| Packaging | ISO tank container |
| Storage | Store per ISO tank handling protocol, away from combustible materials |
| Applications | High-volume industrial supply |
| MOQ | 1 ISO tank container |
Pricing varies with order volume and current market rate - request a quote for current pricing.
High Purity
99% min. bromine content, low chloride and iron impurity levels.
Batch Consistency
Certificate of Analysis issued per batch for full traceability.
Stable for Transport
Room-temperature stable liquid, packed for safe domestic & export shipping.
Flexible Packaging
UN packaging or ISO Tank - matched to your order size.
Technical specifications
Grade comparison across our standard product lines - confirm exact figures on the Certificate of Analysis at time of order.
| Parameter | Standard Grade | High-Purity Grade |
|---|---|---|
| Bromine Content | 99.0% min | 99.5% min |
| Chloride (ppm) | 150 max | 80 max |
| Water Content (ppm) | 150 max | 60 max |
| Density @ 25°C | 3.10–3.14 g/cm³ | 3.10–3.13 g/cm³ |
| Iron (ppm) | 2 max | 1 max |
| Appearance | Dark reddish-brown liquid | |
| CAS Number | 7726-95-6 | |
| UN Number | UN1744 · Hazard Class 8 (Corrosive) | |
